Topics include but are not limited to the following areas:
1. Clean energy | 清洁能源
| (1) renewable energy technologies and systems | (2) renewable energy storage technology | (3) energy efficiency |
| (4) solar thermal energy | (5) solar seawater desalination | (6) solar energy materials |
| (7) Photovoltaic, wind technology | (8) Economic Feasibility of Renewable Energy System | (9) Hydrogen Energy Production |
| (10) hydrogen storage | (11) Fuel Cell | (12) Hydrogen Economy |
| (13) Biomass and Biofuels | (14) Waste to Energy | (15) Nuclear Energy |
| (16) Energy Management | (17) Energy Security and Clean Utilization | (18) Energy Management Control System |
| (19) Bioenergy | (20) passive solar building | (21) Sustainable Buildings |
| (22) Energy and Architecture | (23) * Other related topics |
2. Power Engineering | 电力工程
| (1) Electric power allocation | (2) power flow analysis | (3) power quality |
| (4) Cogeneration and distributed generation | (5) Power system and energy | (6) Power transportation system integration (multi-energy system integration) |
| (7) Distributed energy storage power generation | (8) Planning, Operation and Control of Transmission and Distribution Network | (9) High voltage technology |
| (10) Power Engineering and Power System | (11) Signal processing application in power and energy system | (12) Energy conversion |
| (13) Network security of power and energy system | (14) Application of Modern Artificial Intelligence in Power and Energy System | (15) Big data application in power and energy systems |
| (16) water conservancy and electric power engineering |
3. Smart Grid and Energy Science | 智能电网与能源科学
| (1) Distributed Generation and Combined Generation System | (2) Energy management and environmental issues | (3) hybrid power system |
| (4) Hydraulic Power Plant | (5) hydrogen system and fuel cell | (6) Smart Grid in Interdependent Energy Infrastructure |
| (7) Distributed energy storage power generation | (8) Smart Grid for Network and Physical Security System | (9) Smart Grid for Intelligent Monitoring and Power Failure Management |
| (10) Smart Grid Applications and Technologies | (11) Electricity Market and Electricity System Economics | (12) Distributed Energy Smart Grid |
| (13) Emerging Smart Grid Technology | (14) High Capacity Cooling System | (15) New Energy Vehicles and Electric Vehicles |
| * Other related topics |
一. 清洁能源
| (1) 可再生能源技术与系统 | (2) 可再生能源储存技术 | (3) 能源效率 | (4) 太阳能热能 |
| (5) 太阳能海水淡化 | (6) 太阳能材料 | (7) 光伏、风能技术 | (8) 可再生能源系统的经济可行性 |
| (9) 氢能生产 | (10) 氢能储存 | (11) 燃料电池 | (12) 氢经济 |
| (13) 生物质和生物燃料 | (14) 废物转化为能源 | (15) 核能源 | (16) 能源管理 |
| (17) 能源安全与清洁利用 | (18) 能源管理控制系统 | (19) 生物能源 | (20) 可持续建筑 |
| (21) 被动式太阳能建筑 | (22) 能源与建筑 | (23) *其他相关主题 |
二. 电力工程
| (1) 电力电能调配 | (2) 潮流分析 | (3) 电能质量 | (4) 热电联产和分布式发电 |
| (5) 电力系统与能源 | (6) 电力运输系统集成(多能源系统集成) | (7) 分布式储能发电 | (8) 输电和配电网络的规划运行和控制 |
| (9) 高压技术 | (10) 电力工程和电力系统 | (11) 电力和能源系统中的信号处理应用 | (12) 能量转换 |
| (13) 电力和能源系统的网络安全 | (14) 现代人工智能在电力和能源系统中的应用 | (15) 电力和能源系统中的大数据应用 | *其他相关主题 |
三. 智能电网与能源科学
| (1) 分布式发电和联合发电系统 | (2) 能源管理和环境问题 | (3) 混合动力系统 |
| (4) 水力发电厂 | (5) 氢气系统和燃料电池 | (6) 相互依存的能源基础设施中的智能电网 |
| (7) 插电式汽车和低碳交通工具智能电网 | (8) 用于网络和物理安全系统的智能电网 | (9) 用于智能监控和停电管理的智能电网 |
| (10)智能电网应用和技术 | (11)电力市场和电力系统经济学 | (12)分布式能源智能电网 |
| (13)新兴智能电网技术 | (14)高容量散热系统 | (15)新能源汽车、电动汽车 |
| (16)先进的热控技术 | *其他相关主题 |
ICCEPE 2022 welcomes original and unpubliahed manuscripts. All manuscripts invited or contributed, will be reviewed by two or three experts from the committees. After a careful reviewing process, manuscripts should be submitted to journals which are EI compendex indexed. The journal will give final decision for the submitted manuscripts with review reports.
2022 3rd International Conference on Clean Energy and Electric Power Engineering (ICCEPE 2022)
http://2022.iccepe.org/
Copyright © AEIC学术交流中心